Jarrod Denard | #15 | G | Polk State College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 6.0 | 37.5 | 0.0 | 80.0 | 2.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | State College of Florida | W, 86-77 |
| Feb 15 | Hillsborough CC | W, 83-45 |
| Feb 18 | at State College of Florida | L, 63-51 |
| Feb 22 | St. Petersburg College | L, 71-63 |
| Feb 27 | State College of Florida | W, 72-56 |
| Mar 7 | vs. Palm Beach State College | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 4 | 1 | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 12-32 | 4-10 | ||
| FG Pct | 37.5 | 40.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 12-15 | 6-6 | ||
| FT Pct | 80.0 | 100.0 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 10 | 2 | ||
| Total rebounds | 16 | 4 | ||
| Rebounds per game | 2.7 | 4.0 | ||
| Personal fouls | 10 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 14 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 7 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 36 | 14 | ||
| Points per game | 6.0 | 14.0 | ||
| Points per 40 min | - | - | ||






