Official Basketball Box Score
Polk State College Eagles at. Brevard Community College Titams
11/05/2011 at 4:00PM @ Melbourne, FL

VISITORS: Polk State College (2-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Davon Usher......... F  1-5  0-2  0-0 0 3 2 2 0 2 0 20:00
5 Jamaal James........ F  0-1  0-0  0-0 0 2 4 0 0 2 0 17:00
14 Robert Gilchrist.... F  9-13  0-0  3-7 6 4 10  1 21 1 3 2 35:00
21 Jarrel Joye......... G  2-7  0-2  1-5 1 4 2 5 0 2 0 30:00
23 Sidney Sanders...... G  8-18  2-6  5-7 2 5 2 23 3 3 4 35:00
1 Deljavon Simmons....  1-6  0-0  2-2 2 2 2 4 3 3 0 20:00
3 Jonny Ocasio........  0-1  0-1  0-0 0 0 2 0 0 1 1 5:00
4 Ismaila Douda.......  1-2  0-0  1-2 1 5 3 3 0 3 0 17:00
10 Danny Alston........  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
12 Zuberi Floyd........  0-1  0-0  0-0 0 0 0 0 0 1 1 13:00
13 Trey Brown..........  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
15 Jarrod Denard.......  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
22 Deon Murvin.........  0-2  0-0  0-0 0 1 0 0 0 0 0 7:00
Totals.............. 22-56 2-11 12-23 13 28 41  18 58 7 20 8 199
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 52.2%

HOME TEAM: Brevard Community College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
1 Cameron Solomon..... *  3-13  0-3  5-6 1 4 2 11 1 1 4 25:00
5 Louis Adams......... *  1-9  0-2  2-2 1 4 3 4 3 0 2 25:00
15 Gary Gaskins........ *  3-4  0-0  0-0 1 4 3 6 0 3 0 20:00
23 Ellis Young......... *  5-9  1-1  2-4 4 1 2 13 0 2 0 30:00
32 D'Montre Edwards.... *  6-11  1-4  2-4 4 7 11  3 15 2 6 1 32:00
3 Nyles Evans.........  1-3  1-3  0-0 0 0 2 3 0 0 0 18:00
4 James Joseph........  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
11 Isaac Lang..........  1-2  1-2  0-0 0 0 0 3 0 0 0 10:00
12 Keaton Mauldin......  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
22 Shawn Taylor........  1-2  1-1  0-0 0 0 1 3 1 0 2 10:00
24 Addison Spruill.....  1-5  0-0  0-3 1 2 2 2 1 0 2 15:00
25 Alex Cheperon.......  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
33 Josh Warren.........  1-2  0-0  0-2 0 2 2 2 0 3 0 15:00
54 Steve Forbes........  0-0  0-0  0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-60 5-16 11-21 15 25 40  20 62 8 15 11 200
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 31.2%
F Throw% Game: 52.4%

Score by Periods 1 0 Total
 
Polk State College.. - 58
Brevard Community College - 62
Officials: Unknown
Technical fouls: 1321998780-1. 1322018686-1.
Points off turnovers: 1321998780-0, 1322018686-0.
2nd chance points: 1321998780-0, 1322018686-0.
Bench Points: 1321998780-7, 1322018686-13.