Ryne Knuth | #23 | OF | Polk State College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .281 | 0 | 19 | 33 | 26 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 19 | ||
| Plate appearances | 202 | 77 | ||
| At Bats | 160 | 61 | ||
| Runs | 33 | 15 | ||
| Hits | 45 | 18 | ||
| Doubles | 5 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 19 | 8 | ||
| Total bases | 50 | 18 | ||
| Walks | 25 | 8 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 31 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 2 | 0 | ||
| Stolen Bases | 26 | 9 | ||
| Caught Stealing | 5 | 0 | ||
| Batting Average | .281 | .295 | ||
| On Base Percentage | .408 | .413 | ||
| Slugging Percentage | .312 | .295 | ||
| Appearances | 49 | 19 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 108 | 47 | ||
| Put Outs | 105 | 44 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .979 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






