Kyle Chastain | #33 | 3B/OF | Polk State College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .283 | 3 | 24 | 38 | 18 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 21 | ||
| Plate appearances | 211 | 84 | ||
| At Bats | 187 | 75 | ||
| Runs | 38 | 12 | ||
| Hits | 53 | 23 | ||
| Doubles | 9 | 4 | ||
| Triples | 3 | 0 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 77 | 30 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 47 | 14 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 18 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .283 | .307 | ||
| On Base Percentage | .346 | .366 | ||
| Slugging Percentage | .412 | .400 | ||
| Appearances | 49 | 21 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 100 | 43 | ||
| Put Outs | 93 | 41 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .970 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






