Northwest Florida State C vs Polk State College
@ Lakeland, FL | Joker Marchant Stadium
@ Lakeland, FL | Joker Marchant Stadium
2012-05-07 at 10:07
|
Northwest Florida State
0 |
Polk State College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Polk State College (4-1) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 14 | 0 |
Northwest Florida State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelton, Cody lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Masonia, Nick 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavarria, Jorge ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peavey, Scottie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Franco dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Kyle cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bearden, Blake c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendrick, Conner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGavin, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Matthew 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| McDorman, Kyle rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santos, Trae 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 1 | 6 | |
| Batting | |||||||
|
Sac: McGavin, Patrick |
|||||||
| Baserunning | |||||||
|
CS: Santos, Trae | |||||||
| Fielding | |||||||
|
DP: Bearden, Blake; Santos, Trae | |||||||
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Jones | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colt Hankamer | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Singletary | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Michael Danner | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Conor Szczerba | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Alec Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Reeves | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Knuth | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Erik Hindmon | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Chastain | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 14 | 4 | 2 | 7 | |
| Batting | |||||||
|
2B: Matt Singletary; Michael Danner; Ryne Knuth RBI: Brett Jones; Michael Danner; Conor Szczerba; Erik Hindmon Sac: Conor Szczerba GIDP: Erik Hindmon |
|||||||
| Baserunning | |||||||
|
SB: Conor Szczerba CS: Ryne Knuth | |||||||
| Fielding | |||||||
Northwest Florida State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendrick, Conner (L) | 7.1 | 12 | 3 | 4 | 2 | 7 | 0 |
| Howard, Matthew | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 4 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendrick, Conner 34; Howard, Matthew 4 HBP: Kendrick, Conner | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Asher (W) | 7.2 | 7 | 0 | 0 | 1 | 5 | 0 |
| Steven Burnham (Sv) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alec Asher 30; Steven Burnham 4 | |||||||
| Other Information | |
|---|---|
|
Location: Lakeland, FL Stadium: Joker Marchant Stadium Attendance: 0 Duration: 02:23 Umpires: Home plate - Brad Cole , First base - Brian King , Second base - D.J. Breighner, Jr. , Third base - Steve Weisher |
|






